主要技术参数 Technique Specification | LC6-2512 | LC6-3015 | LC6-4020 |
加工板材尺寸 Processing Size | 2500*1250mm | 3000*1500mm | 4000*2000mm |
X轴行程 Stroke of X Axis | 2550mm | 3050mm | 4050mm |
Y轴行程 Stroke of Y Axis | 1275mm | 1525mm | 2050mm |
Z轴行程 Stroke of Z Axis | 120mm | ||
定位精度 Positioning Accuracy | ±0.1mm/m | ||
重复定位精度 Repositioning Accuracy | ±0.025mm | ||
最大进给速度 Max. Traversing Speed | 90m/min | 90m/min | 70m/min |
切割缝隙宽度 Width of the Cutting Gap | 0.15~0.30mm | ||
切割精度 Cutting Accuracy | ±0.1mm/m | ||
Z轴高度控制 Height Control of Z Axis | 数控和随动CNC control and trace | ||
随动系统 Trace System | 采用电容式位移传感器 Adopt the capacitor displacement sensor | ||
工作台额定载重量 Rated Loading Capacity | 890Kg | 890Kg | 1600Kg |
空气压力 Air Pressure | 0.55Mpa | ||
CNC系统 CNC System | FANUC 18i-LB | ||
激光器 Laser Generator | 日本FANUC C1000E,C2000E,C4000E,C6000E |
供应数控精密激光切割机